Dragon Warrior: Dragon Warrior Sprites Improvement Nintendo Entertainment System

  • ~
  • Share
This graphics hack is an improvement over the original enemy sprites and palettes.

Most of the changes have been done in the palettes, and some pixels have been edited. Also, the skin tone of the warrior and the NPC's has been edited to match the rest of the NES Dragon Warrior series.

In general, the larger improvements have been done on the more powerful enemies, and the smaller improvements have been done on the weaker enemies. Image files have been included to show the sprites before and after, if you would like to see the changes without playing the game.

Slime 1C 15 30 => NO CHANGE
1ABF 0E 0E 0E
0E 0E 0E
0E 0E 0E

Red Slime 16 0D 30 => 16 0E 30
1ACB 0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E

Metal Slime 00 0D 30 => 00 0E 30
1B7F 0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E

Drakee 01 15 30 => NO CHANGE
1AD7 0E 0E 0E
0E 0E 0E
0E 0E 0E

Magidrakee 15 0E 30 => NO CHANGE
1AFB 0E 0E 0E
0E 0E 0E
0E 0E 0E

Drakeema 36 0E 25 => NO CHANGE
1B37 0E 0E 0E
0E 0E 0E
0E 0E 0E

Ghost 13 15 0C => 03 15 0C
1AE3 26 0C 0E => 26 0C 0F
26 30 0E => 26 30 0F
26 15 0E => 26 15 0F

Poltergeist 2B 15 1B => 1B 2B 0B
1B1F 23 1B 0E => 23 0B 0F
23 30 0E => 23 30 0F
23 15 0E => 23 18 0F

Specter 27 15 07 => 17 27 07
1B8B 1C 07 0E => 2B 07 0F
1C 30 0E => 2B 30 0F
1C 15 0E => 2B 13 0F

Magician 00 36 0F => 00 08 0F
1AEF 00 30 0F => 00 30 0F
26 14 29 => 26 14 29
0E 0E 00 => 0F 0F 00

Warlock 06 0C 0F => 06 08 0F
1B4F 06 30 0F => 06 30 0F
17 15 21 => 00 01 38
0E 0E 06 => 0F 0F 06

Wizard 37 10 0F => 37 07 0F
1C3F 37 30 0F => 37 30 0F
00 26 1C => 00 13 33
0E 0E 37 => 0F 0F 37

Scorpion 26 13 1E => 26 1C 0E
1B07 0E 0E 30 => 0E 0E 30
0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E

Metal Scorpion 10 15 1E => 10 16 0E
1B5B 0E 0E 30 => 0E 0E 30
0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E

Rogue Scorpion 1C 06 1E => 1C 06 0E
1BC7 0E 0E 35 => 0E 0E 26
0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E

Druin 13 05 30 => 21 05 35
1B13 1A 2C 0C => 15 21 01
05 1A 0E => 05 15 0E
0E 0E 0E => 0E 0E 0E

Druinlord 26 03 30 => 26 04 38
1BA3 15 27 07 => 14 26 06
03 15 0E => 04 14 0E
0E 0E 0E => 0E 0E 0E

Droll 34 15 30 => 34 14 35
1B2B 34 15 13 => 34 14 03
34 07 13 => 34 05 03
07 15 13 => 05 14 03

Drollmagi 10 05 30 => 10 05 38
1BAF 10 05 00 => 10 05 00
10 10 00 => 10 2B 00
10 05 00 => 2B 05 00

Skeleton 30 00 0D => 30 00 0F
1B43 27 0C 07 => 27 0C 07
30 1C 0D => 30 1C 0F
30 0C 1C => 30 0C 00

Wraith 30 00 0D => 30 00 0F
1B73 0E 17 1B => 28 17 1B
30 18 0D => 30 07 0F
30 17 1C => 30 17 00

Wraith Knight 30 00 0D => 30 00 0F
1BD3 27 06 03 => 28 06 03
30 25 0D => 30 06 0F
30 06 1C => 30 06 00

Demon Knight 0E 0E 0E => 08 0F 0F
1C0F 0E 0E 0E => 0F 0F 0F
0E 0E 0E => 0F 0F 0F
0E 0E 0E => 0F 0F 07

Wolf 2C 06 0E => 21 07 0F
1B67 2C 30 0E => 21 30 0F
26 06 30 => 17 07 30
2C 06 0C => 21 07 0F

Wolflord 06 10 0E => 06 00 0F
1B97 06 30 0E => 06 30 0F
26 15 30 => 17 2D 30
06 10 15 => 06 00 0F

Werewolf 27 02 0E => 27 04 0F
1C1B 27 30 0E => 27 30 0F
30 06 30 => 30 04 30
27 02 06 => 27 04 0F

Goldman 37 27 0E => 38 27 0E
1BEB 0E 0E 25 => 0E 0E 25
0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E

Golem 26 16 0E => 16 06 0E
1BDF 0E 0E 30 => 0E 0E 30
0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E

Stoneman 10 00 0E => 00 2D 0E
1C63 0E 0E 25 => 0E 0E 25
0E 0E 0E => 0E 0E 0E
0E 0E 0E => 0E 0E 0E

Wyvern 0C 10 30 => 0C 10 30
1BBB 0C 15 26 => 08 15 26
10 26 0E => 10 26 0F
30 26 0E => 30 26 0F

Magiwyvern 06 37 30 => 06 37 30
1C03 06 15 26 => 08 15 26
37 26 0E => 37 26 0F
30 26 0E => 30 26 0F

Starwyvern 15 34 31 => 04 34 31
1C33 15 30 27 => 08 15 26
34 27 0E => 34 26 0F
30 26 0E => 30 26 0F

Knight 21 1C 0E => 11 01 0F
1BF7 15 1C 0E => 16 01 0F
17 0C 21 => 17 01 11
21 15 0E => 11 16 0F

Axe Knight 10 00 0E => 30 2D 0F
1C4B 22 00 0E => 04 2D 0F
15 0C 30 => 18 3D 30
10 22 0E => 30 04 0F

Armored Knight 25 16 0E => 28 07 0F
1C6F 27 16 0E => 17 07 0F
10 37 27 => 18 00 10
25 27 0E => 28 17 0F

Green Dragon 1A 27 0E => 19 27 0F
1C27 10 27 1A => 29 27 19
30 26 0C => 30 15 06
1A 10 0E => 19 29 0F

Blue Dragon 1C 25 0E => 02 27 0F
1C57 17 25 1C => 22 27 02
30 16 07 => 30 16 08
1C 17 0E => 02 22 0F

Red Dragon 17 10 0E => 06 17 0F
1C7B 22 10 17 => 16 17 06
30 16 0C => 30 16 08
17 22 0E => 06 16 0F

Dragonlord 03 21 0F => 03 11 0F
1C87 26 21 0C => 28 11 01
30 15 0C => 30 15 01
30 15 26 => 30 15 28

Dragonlord (ii) 21 22 27 => 12 12 26
Sprite 17 0C 30 => 07 16 37
1C93 07 15 30 => 07 16 30
3D5F 21 27 15 => 12 26 16

Dragonlord (ii) 30 0E 30 => 30 0E 30
Background 17 15 30 => 07 16 30
3D51 21 22 27 => 12 12 26
EFBB 0F 27 27 => 0F 26 26

Main Sprites 35 30 12 => 36 30 12
1A9B 35 27 1A => 36 27 1A
35 30 00 => 36 30 00
35 30 07 => 36 30 07

Database match: Dragon Warrior (USA) (Rev 1)
Database: No-Intro: Nintendo Entertainment System (v. 20210216-231042)
File SHA-1: 1ECC63AAAC50A9612EAA8B69143858C3E48DD0AE
File CRC32: D4D5F5D7
ROM SHA-1: 240E445AB95C3A5AFBEF63E9239EACC9F9FE1E19
ROM CRC32: 2545214C
Time to Beat
Main Story 8h 37m
Main + Extras 10h 0m
Speedrun Avg 2h 43m
Release Date
Jun 12, 2022
2 years ago
Similar Games
Popular Nintendo Entertainment System Games

Play Dragon Warrior: Dragon Warrior Sprites Improvement Game

Experience Dragon Warrior: Dragon Warrior Sprites Improvement Game (USA) online exclusivly at PastGames.net. Get Dragon Warrior: Dragon Warrior Sprites Improvement ROM and use it with an emulator of your choice. Dragon Warrior: Dragon Warrior Sprites Improvement can be played on PC, Mac, iOS and Android using our high quality downloads. PastGames is Americas #1 choice for Retro Games like Dragon Warrior: Dragon Warrior Sprites Improvement.